Tracking Guides
For applications where transversal forces occur
Designation | Select all | Compare | Get quote | Lead Time * | Material | Friction | Colour | FDA | Surface | Resistance | Typical applications |
---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | PVC | High | Green | No | Smooth coated | - | Furniture, Packaging, Plastic, Wood | |||
|
2 | PVC | High | Black | No | Grip top (tacks) | Abrasion | Furniture, Packaging, Plastic | |||
|
2 | PVC | High | Black | No | Longitudinal grooves | - | Canning, Distribution, Material handling | |||
|
2 | PVC | High | Grey | No | Quadrile structure | - | Postal sorting, Material handling | |||
|
2 | PVC | Medium | White | Yes | Smooth coated | Abrasion, Oil, Fat | "Food Processing; Fish, Meat, Poultry" | |||
|
2 | PVC | Medium | Blue | Yes | Smooth coated | Abrasion, Oil, Fat | "Food Processing; Fish, Meat, Poultry" | |||
|
2 | PVC | Low | Black | No | Smooth coated | Abrasion, Noise | Distribution, Materials handling, Packaging | |||
|
2 | PVC | Low | Grey | No | Smooth coated | - | Distribution, Materials handling, Packaging | |||
|
2 | TPU | High | Blue | Yes | Longitudinal grooves | Abrasion, Oil, Fat | Bakery, Cheese, Chocolate, Fish, Meat, Poultry | |||
|
2 | TPU | Medium | White | Yes | Smooth coated | High temp, Easy cleaning | Bakery, Cheese, Chocolate, Fish, Meat, Poultry | |||
|
2 | TPU | Low | Black | No | Smooth coated | Abrasion, Non-marking | Check-out, Inspection control | |||
|
2 | TPU | Low | Grey | No | Smooth impregnated | Abrasion | Yarn processing | |||
|
2 | TPU | Low | Blue | Yes | Smooth coated | Abrasion, Wear, Stick, Oil, Fat, 100° | Baby food, Bakery, Cereal, Cheese, Chocolate, Pizza | |||
|
2 | TPU | Low | White | Yes | Smooth coated | Abrasion, Wear, Stick, 100° | Bakery, Cereal, Pasta, Pizza, Sweets, Chewing gum | |||
|
2 | TPU | Low | Green | Yes | Smooth coated | Abrasion, non-marking | Food processing, mini conveyors | |||
|
2 | PET | Medium | Grey | No | Impregnated fleece | Abrasion, Chemical, Cut, Impact, Wear, Noise, Fray, Oil, Solvent, Water | Airport baggage, Aluminium, Car parts, Cardboard, Electronics, Metal, Plywood, Plastic | |||
|
2 | PET | Low | Black | No | Smooth impregnated | Abrasion | Discharging belt, Line, Packaging | |||
|
2 | PET | Low | Grey (translucent) | Yes | Smooth impregnated | Stick-slip | Bakery, Chemicals, Chocolate, Dough | |||
|
2 | SI | High | White | Yes | Smooth coated | UV | Bakery, Chemical, Chocolate, Frozen Foods | |||
|
2 | TPU | Low | Green | Yes | Smooth coated | Cut, Oil | Mini-conveyors, Apparatus Engineering, Metal working | |||
|
2 | TPU | Medium | Green | No | Smooth coated | Abrasion, Oil | Metal working, Packaging, Z-conveyors | |||
|
2 | EPDM (rubber) | High | Green | No | Longitudinal grooves | Temperature variation | Packaging, Paper, Manufacturing, Processing, Wood | |||
|
2 | NBR (rubber) | High | Green | No | Grip top (tacks) | Oil, Chemical, Abrasion | Paper, Manufacturing, Processing, Wood | |||
|
2 | NBR (rubber) | High | Green | No | Rough top | Oil, Chemical, Abrasion | "Packaging, Paper; Manufacturing, Processing" | |||
|
2 | NBR (rubber) | Medium | Green | No | Smooth coated | Oil, Chemical | Paper, Printing, Finishing | |||
|
2 | NBR (rubber) | Medium | Green | No | Fine rough top | Abrasion | Paper, Manufacturing, Processing, Printing, Finishing |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.