SN 28

LOCALLY MANUFACTURED
Variants below are standard configurations. Other configurations and customer-specific adaptations are available upon request. Please contact us for more information.

Fixing holes (V) for countersunk head screws according to DIN 7991.

Easyslide is available in three different versions:

Version 1 - SINGLE SLIDER
This linear bearing consists of a guide rail and a slider that runs within the ball cage in the guide rail. High load capacities, compact cross-sections and simple and easy mounting characterize the complete series.
Below we list only the standard lengths and strokes of Version 1. Special strokes and lengths on request.

Version 2 - MULTIPLE INDEPENDENT SLIDERS
Variant with several sliders, which each runs in its own ball cage, independent of each other in the guide rail. Can be configured and used in an almost infinite variety of ways. The most common is to make a symmetrical configuration.
Contact Rollco for further advice.

Version 3 - MULTIPLE SYNCHRONIZED SLIDERS
Several sliders run in a common ball cage within the guide rails. The division of the inner slider in two parts have a positive influence on load capacity and running behavior under high Mz and My loads.
Contact Rollco for detailed advice and calculations.

Dimensions in mm.
Read more

Product Information

Weight: Rail 1 kg/m, slider 1.5 kg/m
Designation Select all CAD Compare Get quote Lead Time * System Load Capacity Radial (N) System Load Capacity Axial (N) Permissible Moment Mx (Nm) Permissible Moment My (Nm) Permissible Moment Mz (Nm)
2 3480 2436 17.1 24 35
2 3480 2436 17.1 24 35
2 3480 2436 17.1 24 35
2 3480 2436 17.1 24 35
2 3480 2436 17.1 24 35
2 4640 3248 22.7 43 62
2 4640 3248 22.7 43 62
2 4640 3248 22.7 43 62
2 4640 3248 22.7 43 62
2 4640 3248 22.7 43 62
2 4640 3248 22.7 43 62
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 7540 5278 36.9 114 163
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 12180 8526 59.7 298 426
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 16820 11774 82.4 569 813
2 21460 15022 105.1 926 1323
2 21460 15022 105.1 926 1323
2 21460 15022 105.1 926 1323
2 21460 15022 105.1 926 1323
2 21460 15022 105.1 926 1323
2 21460 15022 105.1 926 1323
2 21460 15022 105.1 926 1323
2 26100 18270 127.9 1370 1958
2 26100 18270 127.9 1370 1958
2 26100 18270 127.9 1370 1958
2 26100 18270 127.9 1370 1958
2 26100 18270 127.9 1370 1958
2 26100 18270 127.9 1370 1958
2 Depends on config. N/A N/A N/A N/A
2 Depends on config. N/A N/A N/A N/A

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H A B S Number of Fixing Holes V E F G I J K T U
130 30 13 28 60 3 M5 1 M5 7.5 12.25 15 40 10 20
210 110 13 28 60 3 M5 1 M5 7.5 12.25 15 40 10 20
290 190 13 28 60 3 M5 1 M5 7.5 12.25 15 40 10 20
370 270 13 28 60 3 M5 1 M5 7.5 12.25 15 40 10 20
450 350 13 28 60 3 M5 1 M5 7.5 12.25 15 40 10 20
210 90 13 28 80 4 M5 1 M5 7.5 12.25 15 40 10 20
290 170 13 28 80 4 M5 1 M5 7.5 12.25 15 40 10 20
370 250 13 28 80 4 M5 1 M5 7.5 12.25 15 40 10 20
450 330 13 28 80 4 M5 1 M5 7.5 12.25 15 40 10 20
530 410 13 28 80 4 M5 1 M5 7.5 12.25 15 40 10 20
610 490 13 28 80 4 M5 1 M5 7.5 12.25 15 40 10 20
290 120 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
370 200 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
450 280 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
530 360 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
610 440 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
690 520 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
770 600 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
850 680 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
930 760 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
1010 840 13 28 130 2 M5 1 M5 7.5 12.25 15 40 25 80
450 200 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
530 280 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
610 360 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
690 440 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
770 520 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
850 600 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
930 680 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
1010 760 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
1170 920 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
1330 1080 13 28 210 3 M5 1 M5 7.5 12.25 15 40 25 80
610 280 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
690 360 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
770 440 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
850 520 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
930 600 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
1010 680 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
1170 840 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
1330 1000 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
1490 1160 13 28 290 4 M5 1 M5 7.5 12.25 15 40 25 80
770 360 13 28 370 5 M5 1 M5 7.5 12.25 15 40 25 80
850 440 13 28 370 5 M5 1 M5 7.5 12.25 15 40 25 80
930 520 13 28 370 5 M5 1 M5 7.5 12.25 15 40 25 80
1010 600 13 28 370 5 M5 1 M5 7.5 12.25 15 40 25 80
1170 760 13 28 370 5 M5 1 M5 7.5 12.25 15 40 25 80
1330 920 13 28 370 5 M5 1 M5 7.5 12.25 15 40 25 80
1490 1080 13 28 370 5 M5 1 M5 7.5 12.25 15 40 25 80
930 440 13 28 450 6 M5 1 M5 7.5 12.25 15 40 25 80
1010 520 13 28 450 6 M5 1 M5 7.5 12.25 15 40 25 80
1170 680 13 28 450 6 M5 1 M5 7.5 12.25 15 40 25 80
1330 840 13 28 450 6 M5 1 M5 7.5 12.25 15 40 25 80
1490 1000 13 28 450 6 M5 1 M5 7.5 12.25 15 40 25 80
1650 1160 13 28 450 6 M5 1 M5 7.5 12.25 15 40 25 80
Depends on config. N/A 13 28 N/A N/A M5 1 M5 7.5 12.25 15 40 N/A N/A
Depends on config. N/A 13 28 N/A N/A M5 1 M5 7.5 12.25 15 40 N/A N/A
  • LOCALLY MANUFACTURED

    SN 22

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 35

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 43

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 63

    C-shaped rail with single or double synchronized sliders