RSKR
Ball nut, miniature, cylindrical with thread for right lead (SR) screw
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | Ball diameter | Turns x circuits |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | — | 1110 | 2240 | 0.8 | 1 x 3 | |||
|
|
1 | FKN06 | 1610 | 4030 | 0.8 | 1 x 4 | |||
|
|
1 | FKN06 | 2430 | 5690 | 1.2 | 1 x 3 | |||
|
|
1 | BKN08 / FKN08 / BFN08 | 3340 | 9060 | 1.2 | 1 x 4 | |||
|
|
1 | BKN10 / FKN10 / BFN10 / FFN10 | 3540 | 10530 | 1.2 | 1 x 4 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.