Linear Unit MTJ 40
Toothed belt drive and compact dimensions, high speed and good accuracy
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | Compatible with | Motor Type Flange | Coupling | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | VK MTJ40 38 x 38 GESM14 | MTJ40, MTJZ40, MRJ40 | 38 x 38 | GESM14 | ||||
|
|
2 | VK MTJ40 40 GESM14 | MTJ40, MTJZ40, MRJ40 | Ø 40 | GESM14 | ||||
|
|
2 | VK MTJ40 40 x 40 GESM9 | MTJ40, MTJZ40, MRJ40 | 40 x 40 | GESM9 | ||||
|
|
2 | VK MTJ40 50 GESM14 | MTJ40, MTJZ40, MRJ40 | Ø 50 | GESM14 | ||||
|
|
2 | VK MTJ40 55 GESM14 | MTJ40, MTJZ40, MRJ40 | Ø 55 | GESM14 | ||||
|
|
2 | VK MTJ40 56 x 56 GESM14 | MTJ40, MTJZ40, MRJ40 | 56 x 56 | GESM14 | ||||
|
|
2 | VK MTJ40 60 GESM14 | MTJ40, MTJZ40, MRJ40 | Ø 60 | GESM14 | ||||
|
|
2 | VK MTJ40 60 x 60 GESM14 | MTJ40, MTJZ40, MRJ40 | 60 x 60 | GESM14 | ||||
|
|
2 | VK MTJ40 65 GESM14 | MTJ40, MTJZ40, MRJ40 | Ø 65 | GESM14 | ||||
|
|
2 | VK MTJ40 70 GESM14 | MTJ40, MTJZ40, MRJ40 | Ø 70 | GESM14 | ||||
|
|
2 | VK MTJ40 72 x 72 GESM14 | MTJ40, MTJZ40, MRJ40 | 72 x 72 | GESM14 | ||||
|
|
2 | VK MTJ40 80 x 80 GESM19/24 | MTJ40, MTJZ40, MRJ40 | 80 x 80 | GESM19/24 | ||||
|
|
2 | VK MTJ40 86 x 86 GESM14 | MTJ40, MTJZ40, MRJ40 | 86 x 86 | GESM14 | ||||
|
|
2 | VK MTJ65 40 GESM14 | MTJ65, MTJZ65, MRJ65 | Ø 40 | GESM14 | ||||
|
|
2 | VK MTJ65 42 x 42 GESM14 | MTJ65, MTJZ65, MRJ65 | 42 x 42 | GESM14 | ||||
|
|
2 | VK MTJ65 50 GESM14 | MTJ65, MTJZ65, MRJ65 | Ø 50 | GESM14 | ||||
|
|
2 | VK MTJ65 57 x 57 GESM14 | MTJ65, MTJZ65, MRJ65 | 57 x 57 | GESM14 | ||||
|
|
2 | VK MTJ65 60 GESM14 | MTJ65, MTJZ65, MRJ65 | Ø 60 | GESM14 | ||||
|
|
2 | VK MTJ65 60 x 60 GESM14 | MTJ65, MTJZ65, MRJ65 | 60 x 60 | GESM14 | ||||
|
|
2 | VK MTJ65 65 GESM14 | MTJ65, MTJZ65, MRJ65 | Ø 65 | GESM14 | ||||
|
|
2 | VK MTJ65 70 GESM14 | MTJ65, MTJZ65, MRJ65 | Ø 70 | GESM14 | ||||
|
|
2 | VK MTJ65 72 x 72 GESM14 | MTJ65, MTJZ65, MRJ65 | 72 x 72 | GESM14 | ||||
|
|
2 | VK MTJ65 80 GESM19/24 | MTJ65, MTJZ65, MRJ65 | Ø 80 | GESM19/24 | ||||
|
|
2 | VK MTJ65 80 x 80 GESM19/24 | MTJ65, MTJZ65, MRJ65 | 80 x 80 | GESM19/24 | ||||
|
|
2 | VK MTJ65 85 GESM19/24 | MTJ65, MTJZ65, MRJ65 | Ø 85 | GESM19/24 | ||||
|
|
2 | VK MTJ65 86 x 86 GESM19/24 | MTJ65, MTJZ65, MRJ65 | 86 x 86 | GESM19/24 | ||||
|
|
2 | VK MTJ65 90 GESM24/28 | MTJ65, MTJZ65, MRJ65 | Ø 90 | GESM24/28 | ||||
|
|
2 | VK MTJ65 100 GESM14 | MTJ65, MTJZ65, MRJ65 | Ø 100 | GESM14 | ||||
|
|
2 | VK MTJ65 120 GESM19/24 | MTJ65, MTJZ65, MRJ65 | Ø 120 | GESM19/24 | ||||
|
|
2 | VK MTJ80 42 x 42 GESM19/24 | MTJ80, MTJZ80, MRJ80 | 42 x 42 | GESM19/24 | ||||
|
|
2 | VK MTJ80 50 GESM19/24 | MTJ80, MTJZ80, MRJ80 | Ø 50 | GESM19/24 | ||||
|
|
2 | VK MTJ80 60 GESM19/24 | MTJ80, MTJZ80, MRJ80 | Ø 60 | GESM19/24 | ||||
|
|
2 | VK MTJ80 60 x 60 GESM19/24 | MTJ80, MTJZ80, MRJ80 | 60 x 60 | GESM19/24 | ||||
|
|
2 | VK MTJ80 65 GESM19/24 | MTJ80, MTJZ80, MRJ80 | Ø 65 | GESM19/24 | ||||
|
|
2 | VK MTJ80 70 GESM19/24 | MTJ80, MTJZ80, MRJ80 | Ø 70 | GESM19/24 | ||||
|
|
2 | VK MTJ80 80 GESM19/24 | MTJ80, MTJZ80, MRJ80 | Ø 80 | GESM19/24 | ||||
|
|
2 | VK MTJ80 80 x 80 GESM19/24 | MTJ80, MTJZ80, MRJ80 | 80 x 80 | GESM19/24 | ||||
|
|
2 | VK MTJ80 90 GESM24/28 | MTJ80, MTJZ80, MRJ80 | Ø 90 | GESM24/28 | ||||
|
|
2 | VK MTJ80 90 x 90 GESM24/28 | MTJ80, MTJZ80, MRJ80 | 90 x 90 | GESM24/28 | ||||
|
|
2 | VK MTJ80 106 GESM24/28 | MTJ80, MTJZ80, MRJ80 | Ø 106 | GESM24/28 | ||||
|
|
2 | VK MTJ80 115 GESM24/28 | MTJ80, MTJZ80, MRJ80 | Ø 115 | GESM24/28 | ||||
|
|
2 | VK MTJ80 116 x 116 GESM28/38 | MTJ80, MTJZ80, MRJ80 | 116 x 116 | GESM28/38 | ||||
|
|
2 | VK MTJ80 120 GESM28/38 | MTJ80, MTJZ80, MRJ80 | Ø 120 | GESM28/38 | ||||
|
|
2 | VK MTJ80 130 x 130 GESM24/28 | MTJ80, MTJZ80, MRJ80 | 130 x 130 | GESM24/28 | ||||
|
|
2 | VK MTJ80 140 GESM19/24 | MTJ80, MTJZ80, MRJ80 | Ø 140 | GESM19/24 | ||||
|
|
2 | VK MTJ80 142 x 142 GESM24/28 | MTJ80, MTJZ80, MRJ80 | 142 x 142 | GESM24/28 | ||||
|
|
2 | VK MTJ110 42 x 42 GESM19/24 | MTJ110, MRJ110 | 42 x 42 | GESM19/24 | ||||
|
|
2 | VK MTJ110 50 GESM19/24 | MTJ110, MRJ110 | Ø 50 | GESM19/24 | ||||
|
|
2 | VK MTJ110 90 GESM24/28 | MTJ110, MRJ110 | Ø 90 | GESM24/28 | ||||
|
|
2 | VK MTJ110 106 GESM28/38 | MTJ110, MRJ110 | Ø 106 | GESM28/38 | ||||
|
|
2 | VK MTJ110 120 GESM28/38 | MTJ110, MRJ110 | Ø 120 | GESM28/38 | ||||
|
|
2 | VK MTJZ110 130 x 130 EK7 150 | MTJZ110 | 130 x 130 | EK7 150 | ||||
|
|
2 | VK MTJ110 132 x 132 GESM28/38 | MTJ110, MRJ110 | 132 x 132 | GESM28/38 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.