Motor Side Drive - MSD
Available for CTV 200 & MTV 110 on request.
The linear unit must be executed with drive journal without keyway so that the MSD belt drive can be mounted on it.
Contact Rollco for CAD-files.
Dimensions in mm.
The linear unit must be executed with drive journal without keyway so that the MSD belt drive can be mounted on it.
Contact Rollco for CAD-files.
Dimensions in mm.
Download PDF (all data)
code.product.loadingpdf
+
Add to PDF catalogue
Compare | Get quote | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2.7 | 90 | 79 m2 | 0.88 | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 2.7 | 90 | 48 m2 | 0.74 | 70 | 4 | / | 25 | 39 | / | 14 | 102 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 5 | 175 | 72 m2 | 0.9 | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 5 | 175 | 72 m2 | 0.9 | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 5 | 175 | 41 m2 | 0.8 | 70 | 4 | / | 25 | 39 | / | 14 | 112 | 70 | 41 | 31 | 190 | 2 | ||
|
|
2 | 5 | 175 | 41 m2 | 0.8 | 70 | 4 | / | 25 | 39 | / | 14 | 112 | 70 | 41 | 31 | 190 | 2 | ||
|
|
2 | 9 | 245 | 206 m2 | 1.51 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 9 | 245 | 206 m2 | 1.51 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 11 | 235 | 335 m2 | 1.53 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 139 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 11 | 235 | 335 m2 | 1.53 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 139 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 13 | 350 | 207 m2 | 1.52 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 13 | 350 | 207 m2 | 1.52 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 19 | 410 | 335 m2 | 1.64 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 180 | 90 | 51 | 43 | 282 | 2 | ||
|
|
2 | 19 | 410 | 335 m2 | 1.64 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 180 | 90 | 51 | 43 | 282 | 2 | ||
|
|
2 | 19 | 410 | 551 m2 | 3.3 | 120 | 4 | 30 | 35 | 59 | 22 | 40 | 160 | 120 | 61 | 56 | 297 | 2.5 | ||
|
|
2 | 19 | 410 | 551 m2 | 3.3 | 120 | 4 | 30 | 35 | 59 | 22 | 40 | 160 | 120 | 61 | 56 | 297 | 2.5 | ||
|
|
2 | 24 | 375 | 860 m2 | 2.93 | 120 | 4 | 30 | 35 | 59 | 14 | 32 | 158 | 120 | 61 | 56 | 297 | 2.5 | ||
|
|
2 | 24 | 375 | 860 m2 | 2.93 | 120 | 4 | 30 | 35 | 59 | 14 | 32 | 158 | 120 | 61 | 56 | 297 | 2.5 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.