DSS28
Full extension w. two guide rails, fixed and movable
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 530 | 556 | 14.6 | 4122 | 6/7 | |||
|
|
2 | 610 | 626 | 14.6 | 5206 | 6/8 | |||
|
|
2 | 690 | 726 | 14.6 | 5550 | 7/9 | |||
|
|
2 | 770 | 796 | 14.6 | 6638 | 7/10 | |||
|
|
2 | 850 | 866 | 14.6 | 7746 | 9/11 | |||
|
|
2 | 930 | 966 | 14.6 | 8072 | 9/12 | |||
|
|
2 | 1010 | 1036 | 14.6 | 9180 | 10/13 | |||
|
|
2 | 1090 | 1106 | 14.6 | 10208 | 11/14 | |||
|
|
2 | 1170 | 1206 | 14.6 | 9220 | 12/15 | |||
|
|
2 | 1250 | 1276 | 14.6 | 8796 | 12/16 | |||
|
|
2 | 1330 | 1376 | 14.6 | 8054 | 13/17 | |||
|
|
2 | 1410 | 1446 | 14.6 | 7728 | 13/18 | |||
|
|
2 | 1490 | 1516 | 14.6 | 7426 | 15/19 | |||
|
|
2 | 1570 | 1616 | 14.6 | 6890 | 15/20 | |||
|
|
2 | 1650 | 1686 | 14.6 | 6650 | 16/21 | |||
|
|
2 | 1730 | 1756 | 14.6 | 6426 | 16/22 | |||
|
|
2 | 1810 | 1856 | 14.6 | 6022 | 18/23 | |||
|
|
2 | 1890 | 1926 | 14.6 | 5838 | 18/24 | |||
|
|
2 | 1970 | 2026 | 14.6 | 5500 | 19/25 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.