220 (Left) & 230 (Right) Lock in / Lock out - 100% Extension
Telescopic aluminium ball bearing slide with locking system
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | Weight/pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 300 | 330 | 550 | 6 | 0.46 | ||||
|
|
1 | 350 | 380 | 620 | 7 | 0.53 | ||||
|
|
1 | 400 | 430 | 710 | 8 | 0.62 | ||||
|
|
1 | 450 | 480 | 780 | 9 | 0.705 | ||||
|
|
1 | 500 | 530 | 840 | 10 | 0.78 | ||||
|
|
1 | 550 | 580 | 880 | 11 | 0.86 | ||||
|
|
1 | 600 | 630 | 900 | 12 | 0.94 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.