Motor
For MGBS & MGTB and MCE & MSCE
Designation | Select all | Compare | Get quote | Lead Time * | Compatible with | Type | Cable Length (m) | Cable Diameter D (mm) | Material | Bending Radius (mm) | Shielded | Connector Size | Temperature Range Fixed (°C) | Temperature Range Flexing (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | STMN-42-... ; STMN-56-... ; STDF-... | Motor cable, angled connector | 3, 5, 10 | 5.1 | TPE, black | min. 7,5 × D | Yes | M12 | -40/+70 | +5/+70 | ||
|
|
2 | STMN-42-... ; STMN-56-... ; STDF-... | Motor cable, straight connector | 3, 5, 10 | 5.1 | TPE, black | min. 7,5 × D | Yes | M12 | -40/+70 | +5/+70 | ||
|
|
2 | STMN-42-...-B ; STDF-... | Brake cable, angled connector | 3, 5, 10 | 4.5 | TPE, black | min. 7,5 × D | Yes | M8 | -40/+70 | +5/+70 | ||
|
|
2 | STMN-42-...-B ; STDF-... | Brake cable, straight connector | 3, 5, 10 | 4.5 | TPE, black | min. 7,5 × D | Yes | M8 | -40/+70 | +5/+70 | ||
|
|
2 | STMN-42-... ; STMN-56-... ; STDF-... | Encoder cable, angled connector | 3, 5, 10 | 6.7 | TPE, black | min. 7,5 × D | Yes | M12 | -40/+70 | +5/+70 | ||
|
|
2 | STMN-42-... ; STMN-56-... ; STDF-... | Encoder cable, straight connector | 3, 5, 10 | 6.7 | TPE, black | min. 7,5 × D | Yes | M12 | -40/+70 | +5/+70 | ||
|
|
2 | STDF-... | Power cable | 2 | 4.6 | PVC, black | - | Yes | - | - | - | ||
|
|
2 | STDF-…-EC | Signal cable, EtherCAT | 2 | 6.4 | PVC, black | - | Yes | - | - | - | ||
|
|
2 | STDF-…-EN | Signal cable, Ethernet based communication | 2 | 6.9 | PVC, black | - | Yes | - | - | - | ||
|
|
2 | STDF-…-PD | Signal cable, Pulse-direction control | 2 | 6.4 | PVC, black | - | Yes | - | - | - | ||
|
|
2 | STDL-040-C-PN | Encoder cable | 3, 5, 10 | 6.3 | - | Min. 63 | - | - | -20/+80 | -25/+60 | ||
|
|
2 | STDL-040-C-PN | Encoder cable | 3, 5, 10 | 6.3 | - | Min. 63 | - | - | -20/+80 | -25/+60 | ||
|
|
2 | STDL-040-C-PN | Motor cable | 3, 5, 10 | 5.7 | - | Min. 57 | - | - | -20/+80 | -25/+60 | ||
|
|
2 | STDL-040-C-PN | Motor cable | 3, 5, 10 | 5.7 | - | Min. 57 | - | - | -20/+80 | -25/+60 | ||
|
|
2 | STDL-040-C-PN | Brake cable | 3, 5, 10 | 4.5 | - | Min. 45 | - | - | -20/+80 | -5/+60 | ||
|
|
2 | STDL-040-C-PN | Brake cable | 3, 5, 10 | 4.5 | - | Min. 45 | - | - | -20/+80 | -5/+60 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | Compare | Get quote | L1 | L2 | L3 | L4 | D1 | D2 | M | L | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3, 5, 10 (m) | 47.7 | 28.4 | 32.6 | 14.6 | 5.1 | M12 | - | - | ||
|
|
3, 5, 10 (m) | 47.7 | 28.4 | 32.6 | 14.6 | 5.1 | M12 | - | - | ||
|
|
3, 5, 10 (m) | 41.7 | 30.9 | 25.2 | 9.9 | 4.5 | M8 | - | - | ||
|
|
3, 5, 10 (m) | 41.7 | 30.9 | 25.2 | 9.9 | 4.5 | M8 | - | - | ||
|
|
3, 5, 10 (m) | 47.7 | 28.4 | 32.6 | 14.6 | 6.7 | M12 | - | - | ||
|
|
3, 5, 10 (m) | 47.7 | 28.4 | 32.6 | 14.6 | 6.7 | M12 | - | - | ||
|
|
- | - | - | - | - | - | - | 2 (m) | 4.6 | ||
|
|
- | - | - | - | - | - | - | 2 (m) | 6.4 | ||
|
|
- | - | - | - | - | - | - | 2 (m) | 6.9 | ||
|
|
- | - | - | - | - | - | - | 2 (m) | 6.4 | ||
|
|
- | - | - | - | - | - | - | - | - | ||
|
|
- | - | - | - | - | - | - | - | - | ||
|
|
- | - | - | - | - | - | - | - | - | ||
|
|
- | - | - | - | - | - | - | - | - | ||
|
|
- | - | - | - | - | - | - | - | - | ||
|
|
- | - | - | - | - | - | - | - | - |