Cables
For MGBS & MGTB and MCE & MSCE
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Operating Voltage (V DC) | Protocol/Control | Ambient Temperature (°C) | Ambient Humidity | Current Consumption (mA) | Rotational Speed (rpm) | Supported Resolution (ppr) | Input Signals | Output Signals | Vibration Resistance (G) | Motor Current (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | STMN-28-L-… | 24 ± 10 % | EtherCAT | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | 3 dedicated inputs (LIMIT+, LIMIT–, ORIGIN) ; 7 user inputs (Photocoupler) | 6 user outputs (Photocoupler) ; Brake | 0.5 | - | ||||
|
|
2 | STMN-28-L-… | 24 ± 10 % | Ethernet based communication | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | 3 dedicated inputs (LIMIT+, LIMIT–, ORIGIN) ; 9 Programmable inputs (Photocoupler) | 1 dedicated output (Compare out) ; 9 programmable outputs (Photocoupler) ; Brake | 0.5 | - | ||||
|
|
2 | STMN-28-L-… | 24 ± 10 % | Pulse/direction control | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | Position command pulse ; Servo on/off ; Alarm reset (Photocoupler input) | In-position ; Alarm (Photocoupler output) ; Encoder signal, brake | 0.5 | - | ||||
|
|
2 | STMN-42-L-… | 24 ± 10 % | EtherCAT | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | 3 dedicated inputs (LIMIT+, LIMIT–, ORIGIN) ; 7 user inputs (Photocoupler) | 6 user outputs (Photocoupler) ; Brake | 0.5 | - | ||||
|
|
2 | STMN-42-L-… | 24 ± 10 % | Ethernet based communication | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | 3 dedicated inputs (LIMIT+, LIMIT–, ORIGIN) ; 9 Programmable inputs (Photocoupler) | 1 dedicated output (Compare out) ; 9 programmable outputs (Photocoupler) ; Brake | 0.5 | - | ||||
|
|
2 | STMN-42-L-… | 24 ± 10 % | Pulse/direction control | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | Position command pulse ; Servo on/off ; Alarm reset (Photocoupler input) | In-position ; Alarm (Photocoupler output) ; Encoder signal, brake | 0.5 | - | ||||
|
|
2 | STMN-56-L-… | 24 ± 10 % | EtherCAT | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | 3 dedicated inputs (LIMIT+, LIMIT–, ORIGIN) ; 7 user inputs (Photocoupler) | 6 user outputs (Photocoupler) ; Brake | 0.5 | - | ||||
|
|
2 | STMN-56-L-… | 24 ± 10 % | Ethernet based communication | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | 3 dedicated inputs (LIMIT+, LIMIT–, ORIGIN) ; 9 Programmable inputs (Photocoupler) | 1 dedicated output (Compare out) ; 9 programmable outputs (Photocoupler) ; Brake | 0.5 | - | ||||
|
|
2 | STMN-56-L-… | 24 ± 10 % | Pulse/direction control | 0 ~ +50 | 35 ~ 80 % | Max. 500 | 0 ~ 3000 | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000 | Position command pulse ; Servo on/off ; Alarm reset (Photocoupler input) | In-position ; Alarm (Photocoupler output) ; Encoder signal, brake | 0.5 | - | ||||
|
|
2 | STMN-... | 20–50 | Profinet | 0–40 | 10–90 % | Max. 160 | Depending on stepper motor | - | 8 Digital inputs : 1 Analog input ; 1 Encoder input A, B, I | 3 Digital outputs | <1 | 1.0–4.5 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.