SBI HL/HLS/CL/CLS Raydent

CORROSION RESISTANT STOCK ITEM
Low height block without flange. Side-nipple, dustproof end seal and self-lubricant container end seal as option.

* S: Bolt size for bottom mounting type of block

Blocks and rails are in Raydent treated material:
• Corrosion resistant
• Patented black surface
• Delivered with steel balls of standard bearing steel. Stainless steel balls are available on special request and for a few sizes only. Contact Rollco for more information.

Dimensions in mm.

Lead times in the table below are only indications. Choice of preload and other options will affect lead time. Please contact us for exact delivery time for your request.

Note! Remember to choose Raydent under Surface Treatment when configuring your product.
Read more
Designation Select all CAD Compare Get quote Lead Time * Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Static Moment Mr0 (Nm) Static Moment Mp0 (Nm) Static Moment My0 (Nm) Dynamic Moment Mr (Nm) Dynamic Moment Mp (Nm) Dynamic Moment My (Nm) Weight Block (g) Weight Rail (g/m)
2 14100 24100 160 170 170 94 99 99 190 1300
2 12300 18300 130 80 80 87 54 54 150 1300
2 22200 38200 360 330 330 209 192 192 390 2200
2 19100 27000 270 150 150 191 106 106 230 2200
2 31500 52100 560 560 560 339 339 339 660 3000
2 31500 52100 560 560 560 339 339 339 690 3000
1 42800 65400 850 770 770 556 504 504 1040 4250
2 59500 89100 1420 1280 1280 948 855 855 1560 6020
2 79200 116300 2480 1900 1900 1689 1294 1294 2800 9770
2 127300 181800 4810 2970 2970 3368 2080 2080 4420 13720

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H W W1 W2 L1 H1 h2 S1 S2 D x d x g1 Hole Pitch (P) MxDP N1 N2 N3 P1 P2 E G P Length
63.8 24 34 15 9.5 45.2 13 21 4.5 3.8 7.5 x 4.5 x 5.5 60 M4x4 M4x0.7 Ø 3.5 3.8 26 26 5.5 20 60 3000
56.8 24 34 15 9.5 38.2 13 21 4.5 3.8 7.5 x 4.5 x 5.5 60 M4x4 M4x0.7 Ø 3.5 3.8 26 26 5.5 20 60 3000
78.8 28 44 20 12 56.8 16.5 23.4 4.8 4 9.5 x 6 x 8.5 60 M5x5 M6x0.75 Ø 3.5 5 32 32 12 20 60 4000
65.2 28 42 20 11 43.2 16.5 23.4 4.8 4.3 9.5 x 6 x 8.5 60 M5x5 M6x0.75 Ø 3.5 5 32 32 12 20 60 4000
92 33 48 23 12.5 70 20 27.5 5.4 5.4 11 x 7 x 9 60 M6x6 M6x0.75 Ø 3.5 5 35 35 12 20 60 4000
92 36 48 23 12.5 70 20 30.5 6 5 11 x 7 x 9 60 M6x6 M6x0.75 Ø 3.5 5.5 35 35 12 20 60 4000
107.6 42 60 28 16 79.6 23 35 8.5 7.8 14 x 9 x 12 80 M8x8 M6x0.75 Ø 5.7 5 40 40 12 20 80 4000
124.6 48 70 34 18 94.6 26 40.5 8 8 14 x 9 x 12 80 M8x8 M6x0.75 Ø 5.7 6 50 50 12 20 80 4000
142 60 86 45 20.5 108 32 51 10.5 9.3 20 x 14 x 17 105 M10x10 PT1/8 Ø 5.7 6.5 60 60 13.5 22.5 105 4000
172.4 70 100 53 23.5 131 38 58 12 12 23 x 16 x 20 120 M12x12 PT1/8 Ø 8.7 8 75 75 13 30 120 4000
  • STOCK ITEM RECOMMENDED

    SBI FL

    Flanged – normal length – standard height (most common)
  • STOCK ITEM RECOMMENDED

    SBI SL

    Slim – normal length – standard height
  • STOCK ITEM RECOMMENDED

    SBI FLL

    Flanged – long – standard height
  • STOCK ITEM RECOMMENDED
  • STOCK ITEM
  • STOCK ITEM
  • STOCK ITEM

    SBI FV

    Flanged – short – low height
  • STOCK ITEM
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM

    SBI FL Raydent

    Flanged – normal length – standard height (most common) – Raydent Surface Treatment
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM