Couplings
For Mini Linear Units MGBS & MGTB
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | Ball Screw (d x l) | Axial Dynamic Load Capacity Ca (N) | Dynamic Load Capacity C (N) | Dynamic Moment Mx (Nm) | Dynamic Moment My (Nm) | Dynamic Moment Mz (Nm) | Max. Permissible Loads Forces Fpy (N) | Max. Permissible Loads Forces Fpz (N) | Max. Permissible Loads Moments Mpx (Nm) | Max. Permissible Loads Moments Mpy (Nm) | Max. Permissible Loads Moments Mpz (Nm) | Axial Backlash (mm) | Max. Repeatability (mm) | Absolute Stroke | Max. Permissible Axial Load Fpa (N) | Max. Permissible Payload Horizontal mph (kg) | Max. Permissible Payload Vertical mpv (kg) | Max. Drive Torque Mₚ (Nm) | No Load Torque M₀ (Nm) | Max. Permissible Radial Load on Shaft Fpr (N) | Max. Travel Speed Vmax (m/s) | Max. Rotational Speed (rev/min) | Max. Acceleration (m/s²) | Moved Mass (kg) | Mass of Linear Unit (kg) | Mass Moment of Inertia JMGBS (10⁻² kg cm²) | Planar Moment of Inertia ly (cm⁴) | Planar Moment of Inertia lz (cm⁴) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Without a motor | 8 × 2 | 2000 | 1310 | 4.8 | 4.1 | 4.1 | 200 | 300 | 2.0 | 1.8 | 1.3 | ≤ 0.06 | ± 0.015 | 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 | 285 | 31 | 24 | 0.10 | 0.04 | 50 | 0.150 | 4500 | 20 | 0.12 | 0.36 + 0.0015 × Abs. Stroke | 0.85 + 0.0024 × Abs. Stroke + 0.1013 × mload | 4.3 | 4.6 | ||||
|
|
2 | Without a motor | 8 × 8 | 1500 | 1310 | 4.8 | 4.1 | 4.1 | 200 | 300 | 2.0 | 1.8 | 1.3 | ≤ 0.06 | ± 0.015 | 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 | 285 | 31 | 24 | 0.40 | 0.05 | 50 | 0.600 | 4500 | 20 | 0.12 | 0.36 + 0.0015 × Abs. Stroke | 1.04 + 0.0025 × Abs. Stroke + 1.6211 × mload | 4.3 | 4.6 | ||||
|
|
2 | Without a motor | 10 × 3 | 3500 | 3240 | 20.1 | 17.4 | 17.4 | 400 | 700 | 7.4 | 6.3 | 4.7 | ≤ 0.06 | ± 0.015 | 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 | 695 | 71 | 59 | 0.37 | 0.10 | 100 | 0.225 | 4500 | 20 | 0.23 | 0.80 + 0.0028 × Abs. Stroke | 3.17 + 0.0055 × Abs. Stroke + 0.2280 × mload | 14.3 | 15.9 | ||||
|
|
2 | Without a motor | 10 × 10 | 3200 | 3240 | 20.1 | 17.4 | 17.4 | 400 | 700 | 7.4 | 6.3 | 4.7 | ≤ 0.06 | ± 0.015 | 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 | 695 | 71 | 59 | 1.23 | 0.11 | 100 | 0.750 | 4500 | 20 | 0.23 | 0.80 + 0.0028 × Abs. Stroke | 3.72 + 0.0056 × Abs. Stroke + 2.5330 × mload | 14.3 | 15.9 | ||||
|
|
2 | Without a motor | 12 × 5 | 5000 | 11190 | 77.4 | 79.8 | 79.8 | 850 | 2000 | 29.2 | 30.8 | 31.8 | ≤ 0.06 | ± 0.010 | 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 | 1100 | 204 | 93 | 0.97 | 0.16 | 200 | 0.483 | 5800 | 20 | 0.53 | 1.80 + 0.0049 × Abs. Stroke | 11.04 + 0.0132 × Abs. Stroke + 0.6333 × mload | 43.8 | 50.3 | ||||
|
|
2 | Without a motor | 12 × 10 | 3800 | 11190 | 77.4 | 79.8 | 79.8 | 850 | 2000 | 29.2 | 30.8 | 31.8 | ≤ 0.06 | ± 0.010 | 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 | 1100 | 204 | 93 | 1.95 | 0.17 | 200 | 0.967 | 5800 | 20 | 0.53 | 1.80 + 0.0049 × Abs. Stroke | 11.97 + 0.0126 × Abs. Stroke + 2.5330 × mload | 43.8 | 50.3 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | Lc | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | L23 | L24 | L25 | L26 | L27 | L28 | L29 | L30 | L31 | L32 | L33 | L34 | L35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
65 | 81.5 | 16 | 8 | 2.5 | 14 | 38.5 | 35.75 | 32 | 4.4 | 23.7 | 4 | 5.9 | 18 | M2 | 4 | 14.6 | 18.4 | 22.5 | 30 | 35 | M3 | 2 (H7) | 5 | 7 | 5 (h7) | 22.6 | 25 (h7) | 14 | 2.3 | 4.5 | 20 | 24.5 | M3 | 6 | 35.75 | ||||
|
|
65 | 81.5 | 16 | 8 | 2.5 | 14 | 38.5 | 35.75 | 32 | 4.4 | 23.7 | 4 | 5.9 | 18 | M2 | 4 | 14.6 | 18.4 | 22.5 | 30 | 35 | M3 | 2 (H7) | 5 | 7 | 5 (h7) | 22.6 | 25 (h7) | 14 | 2.3 | 4.5 | 20 | 24.5 | M3 | 6 | 35.75 | ||||
|
|
75 | 97 | 20 | 10 | 4.3 | 17.7 | 54 | 52.25 | 45 | 4.4 | 36.5 | 5 | 7.8 | 18 | M3 | 6 | 18.6 | 26.4 | 32 | 42 | 42 | M4 | 4 (H7) | 6 | 8 | 8 (h7) | 31.6 | 34 | 16 | 2.3 | 4.5 | 30 | 34 | M4 | 10 | 52.25 | ||||
|
|
75 | 97 | 20 | 10 | 4.3 | 17.7 | 54 | 52.25 | 45 | 4.4 | 36.5 | 5 | 7.8 | 18 | M3 | 6 | 18.6 | 26.4 | 32 | 42 | 42 | M4 | 4 (H7) | 6 | 8 | 8 (h7) | 31.6 | 34 | 16 | 2.3 | 4.5 | 30 | 34 | M4 | 10 | 52.25 | ||||
|
|
90 | 133 | 24 | 12 | 3.2 | 39.8 | 72 | 68.75 | 60 | 4.4 | 45 | 6 | 11 | 30 | M4 | 6 | 25.4 | 38.4 | 45 | 57 | 55 | M5 | 5 (H7) | 8 | 10 | 10 (h7) | 39.6 | 42 | 20 | 2.3 | 4.5 | 39 | 48 | M5 | 10 | 68.75 | ||||
|
|
90 | 133 | 24 | 12 | 3.2 | 39.8 | 72 | 68.75 | 60 | 4.4 | 45 | 6 | 11 | 30 | M4 | 6 | 25.4 | 38.4 | 45 | 57 | 55 | M5 | 5 (H7) | 8 | 10 | 10 (h7) | 39.6 | 42 | 20 | 2.3 | 4.5 | 39 | 48 | M5 | 10 | 68.75 |