SNFSCR
Safety nut for ball screw
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Type | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | Ball diameter | Turns x circuits |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | A | 13185 | 14960 | 3.175 | 1 x 4 | |||
|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | A | 11576 | 14676 | 3.175 | 3 x 1 | |||
|
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | A | 14833 | 19571 | 3.175 | 1 x 4 | |||
|
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | A | 14833 | 19571 | 3.175 | 4 x 1 | |||
|
|
1 | BKN20 / FKN20 / BFN20 / FFN20 | A | 16716 | 25320 | 3.175 | 1 x 4 | |||
|
|
1 | BKN17 / FKN17 / BFN17 / FFN17 | A | 28263 | 36248 | 4.762 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | A | 18874 | 33383 | 3.175 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | A | 18874 | 33383 | 3.175 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | A | 47422 | 76861 | 6.35 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | A | 21003 | 35081 | 3.969 | 3 x 1 | |||
|
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | B | 21013 | 42595 | 3.175 | 1 x 4 | |||
|
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | B | 52964 | 98826 | 6.35 | 1 x 4 | |||
|
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | B | 37101 | 63451 | 5.556 | 3 x 1 | |||
|
|
1 | BKN40 / WBK40DF / WBK40DFF / BFN40 | B | 58203 | 120791 | 6.35 | 1 x 4 | |||
|
|
1 | — | B | 65727 | 159216 | 6.35 | 1 x 4 | |||
|
|
1 | — | B | 87868 | 176040 | 9.525 | 1 x 3 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | D | H | L | Q | W | X | d0 x Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
48 | 10 | 28 | 40 | 50 | M6 | 38 | 5.5 | 16 x 5 | |||
|
|
48 | 12 | 28 | 40 | 43 | M6 | 38 | 5.5 | 16 x 10 | |||
|
|
58 | 10 | 36 | 44 | 53 | M6 | 47 | 6.6 | 20 x 5 | |||
|
|
58 | 10 | 36 | 44 | 34 | M6 | 47 | 6.6 | 20 x 5 | |||
|
|
62 | 10 | 40 | 48 | 53 | M6 | 51 | 6.6 | 25 x 5 | |||
|
|
62 | 12 | 40 | 48 | 85 | M6 | 51 | 6.6 | 25 x 10 | |||
|
|
80 | 12 | 50 | 62 | 53 | M6 | 65 | 9 | 32 x 5 | |||
|
|
80 | 12 | 50 | 62 | 53 | M6 | 65 | 9 | 32 x 5 | |||
|
|
80 | 16 | 50 | 62 | 90 | M6 | 65 | 9 | 32 x 10 | |||
|
|
80 | 13 | 50 | 62 | 78 | M6 | 65 | 9 | 32 x 20 | |||
|
|
93 | 16 | 63 | 70 | 56 | M8 | 78 | 9 | 40 x 5 | |||
|
|
93 | 18 | 63 | 70 | 93 | M8 | 78 | 9 | 40 x 10 | |||
|
|
93 | 15 | 63 | 70 | 83 | M8 | 78 | 9 | 40 x 20 | |||
|
|
110 | 18 | 75 | 85 | 93 | M8 | 93 | 11 | 50 x 10 | |||
|
|
125 | 18 | 90 | 95 | 98 | M8 | 108 | 11 | 63 x 10 | |||
|
|
135 | 20 | 95 | 100 | 138 | M8 | 115 | 13.5 | 63 x 20 |