SNFSCR
Safety nut for ball screw
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | Ball diameter | Turns x circuits |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | 14833 | 19571 | 3.175 | 1.8 x 2 | |||
|
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | 16275 | 24172 | 3.175 | 1.8 x 2 | |||
|
|
1 | BKN20 / FKN20 / BFN20 / FFN20 | 24339 | 37778 | 3.969 | 1.8 x 2 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 35169 | 59557 | 4.762 | 1.8 x 2 | |||
|
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 56682 | 115297 | 6.35 | 1.8 x 2 | |||
|
|
1 | BKN40 / WBK40DF / WBK40DFF / BFN40 | 86514 | 188754 | 7.938 | 1.8 x 2 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | D | E | H | L | Q | W | X | d0 x Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53 | 10 | 32 | 10.5 | 38 | 48 | M6 | 42 | 4.5 | 16 x 16 | |||
|
|
62 | 10 | 39 | 10.8 | 46 | 55 | M6 | 50 | 5.5 | 20 x 20 | |||
|
|
74 | 12 | 47 | 11.2 | 56 | 67 | M6 | 60 | 6.6 | 25 x 25 | |||
|
|
92 | 15 | 58 | 14 | 68 | 82 | M6 | 74 | 9 | 32 x 32 | |||
|
|
114 | 17 | 73 | 17 | 84 | 100 | M6 | 93 | 11 | 40 x 40 | |||
|
|
135 | 20 | 90 | 21.5 | 92 | 125 | M6 | 112 | 14 | 50 x 50 |