SSG
Mounting attachment accessory SSG, aluminium or stainless steel AISI 316
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Fmax (N) | Mass (kg) | |
---|---|---|---|---|---|---|---|---|---|
|
|
2 | PNCE 32 | FPNCE | 0.15 | ||||
|
|
2 | PNCE 40 | FPNCE | 0.3 | ||||
|
|
2 | PNCE 50 | 8500 | 0.52 | ||||
|
|
2 | PNCE 63 | 8500 | 0.64 | ||||
|
|
2 | PNCE 80 | 10000 | 0.89 | ||||
|
|
2 | PNCE 100 | 16000 | 1.52 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.